Hours 12-7pm

  • 11 Jun 2018
  • 20 Aug 2018
  • 10 sessions
  • 11 Jun 2018, 12:00 PM 7:00 PM (EDT)
  • 25 Jun 2018, 12:00 PM 7:00 PM (EDT)
  • 02 Jul 2018, 12:00 PM 7:00 PM (EDT)
  • 09 Jul 2018, 12:00 PM 7:00 PM (EDT)
  • 16 Jul 2018, 12:00 PM 7:00 PM (EDT)
  • 23 Jul 2018, 12:00 PM 7:00 PM (EDT)
  • 30 Jul 2018, 12:00 PM 7:00 PM (EDT)
  • 06 Aug 2018, 12:00 PM 7:00 PM (EDT)
  • 13 Aug 2018, 12:00 PM 7:00 PM (EDT)
  • 20 Aug 2018, 12:00 PM 7:00 PM (EDT)
  • Pool
Pool Hours
© CWSRC
Powered by Wild Apricot Membership Software